Index of /~roy/BINHOSTS/17.0/gcc-13.x/armv8a/sys-cluster
Name Last modified Size Description
Parent Directory -
kubelet-1.29.3.tbz2 2024-03-24 17:47 24M
kubelet-1.29.2.tbz2 2024-03-09 14:05 24M
kubelet-1.29.1.tbz2 2024-02-17 15:33 24M
kubelet-1.29.0.tbz2 2024-01-14 17:18 24M
kubelet-1.28.5.tbz2 2024-01-09 16:42 24M
kubelet-1.28.2.tbz2 2023-09-19 10:04 24M
kubectl-1.29.3.tbz2 2024-03-24 17:45 13M
kubectl-1.29.2.tbz2 2024-03-09 14:01 13M
kubectl-1.29.1.tbz2 2024-02-17 15:27 13M
kubectl-1.29.0.tbz2 2024-01-14 17:14 12M
kubectl-1.28.5.tbz2 2024-01-09 16:38 12M
kubectl-1.28.2.tbz2 2023-09-19 10:01 12M
kubeadm-1.29.3.tbz2 2024-03-24 17:43 12M
kubeadm-1.29.2.tbz2 2024-03-09 14:00 12M
kubeadm-1.29.1.tbz2 2024-02-17 15:24 12M
kubeadm-1.29.0.tbz2 2024-01-14 17:14 12M
kubeadm-1.28.5.tbz2 2024-01-09 16:37 12M
kubeadm-1.28.2.tbz2 2023-09-19 09:59 12M
kube-scheduler-1.29...> 2024-03-24 17:42 14M
kube-scheduler-1.29...> 2024-03-09 13:59 14M
kube-scheduler-1.29...> 2024-02-17 15:20 14M
kube-scheduler-1.29...> 2024-01-14 17:10 13M
kube-scheduler-1.28...> 2024-01-09 16:35 13M
kube-scheduler-1.28...> 2023-09-19 09:57 13M
kube-proxy-1.29.3.tbz2 2024-03-24 17:40 13M
kube-proxy-1.29.2.tbz2 2024-03-09 13:58 13M
kube-proxy-1.29.1.tbz2 2024-02-17 15:16 13M
kube-proxy-1.29.0.tbz2 2024-01-14 17:10 13M
kube-proxy-1.28.5.tbz2 2024-01-09 16:34 13M
kube-proxy-1.28.2.tbz2 2023-09-19 09:56 13M
kube-controller-mana..> 2024-03-24 17:39 25M
kube-controller-mana..> 2024-03-09 13:55 25M
kube-controller-mana..> 2024-02-17 15:12 25M
kube-controller-mana..> 2024-01-14 17:05 25M
kube-controller-mana..> 2024-01-09 16:30 25M
kube-controller-mana..> 2023-09-19 09:53 25M
kube-apiserver-1.29...> 2024-03-24 17:37 26M
kube-apiserver-1.29...> 2024-03-09 13:54 26M
kube-apiserver-1.29...> 2024-02-17 15:06 26M
kube-apiserver-1.29...> 2024-01-14 17:05 26M
kube-apiserver-1.28...> 2024-01-09 16:28 26M
kube-apiserver-1.28...> 2023-09-19 09:51 26M
ceph-18.2.1.tbz2 2024-03-12 07:13 110M
ceph-18.2.0-r2.tbz2 2024-03-11 20:10 110M
Apache Server at bloodnoc.org Port 80