Index of /~roy/old_Gentoo/Gentoo_Installers/stage3-x86/bin
Name Last modified Size Description
Parent Directory -
arch 2006-02-14 08:33 3.3K
awk 2006-02-14 07:46 286K
basename 2006-02-14 07:27 13K
bash 2006-02-14 06:54 652K
bb 2006-02-14 08:30 1.2M
bunzip2 2006-02-14 07:29 30K
busybox 2006-02-14 08:30 585K
bzcat 2006-02-14 07:29 30K
bzcmp 2006-02-14 07:29 2.1K
bzdiff 2006-02-14 07:29 2.1K
bzegrep 2006-02-14 07:29 1.5K
bzfgrep 2006-02-14 07:29 1.5K
bzgrep 2006-02-14 07:29 1.5K
bzip2 2006-02-14 07:29 30K
bzip2recover 2006-02-14 07:29 8.3K
bzless 2006-02-14 07:29 1.2K
bzmore 2006-02-14 07:29 1.2K
cat 2006-02-14 07:27 17K
chattr 2006-02-14 08:15 7.9K
chgrp 2006-02-14 07:27 32K
chmod 2006-02-14 07:27 31K
chown 2006-02-14 07:27 35K
chroot 2006-02-14 07:27 13K
cksum 2006-02-14 07:27 16K
comm 2006-02-14 07:27 15K
cp 2006-02-14 07:27 53K
cpio 2006-02-14 07:31 98K
cut 2006-02-14 07:27 27K
date 2006-02-14 07:27 40K
dd 2006-02-14 07:27 29K
df 2006-02-14 07:27 32K
dir 2006-02-14 07:27 72K
dircolors 2006-02-14 07:27 21K
dirname 2006-02-14 07:27 13K
dmesg 2006-02-14 08:33 4.9K
dnsdomainname 2006-02-14 07:49 9.4K
domainname 2006-02-14 07:49 9.4K
du 2006-02-14 07:27 40K
echo 2006-02-14 07:27 15K
egrep 2006-02-14 07:48 72K
env 2006-02-14 07:27 13K
expr 2006-02-14 07:27 21K
false 2006-02-14 07:27 12K
fgrep 2006-02-14 07:48 72K
fuser 2006-02-14 07:53 20K
gawk 2006-02-14 07:46 286K
gawk-3.1.4 2006-02-14 07:46 286K
grep 2006-02-14 07:48 72K
groups 2006-02-14 08:05 6.2K
gunzip 2006-02-14 07:32 52K
gzcat 2006-02-14 07:32 52K
gzexe 2006-02-14 07:32 4.8K
gzip 2006-02-14 07:32 52K
head 2006-02-14 07:27 26K
hostid 2006-02-14 07:27 13K
hostname 2006-02-14 07:49 9.4K
id 2006-02-14 07:27 16K
install 2006-02-14 07:27 54K
kill 2006-02-14 07:50 12K
killall 2006-02-14 07:53 14K
link 2006-02-14 07:27 13K
ln 2006-02-14 07:27 24K
loadkeys 2006-02-14 07:49 73K
login 2006-02-14 08:07 27K
logname 2006-02-14 07:27 13K
ls 2006-02-14 07:27 72K
lsattr 2006-02-14 08:15 6.4K
lsmod 2006-02-14 08:17 6.0K
lsmod.old 2006-02-14 08:17 130K
mkdir 2006-02-14 07:27 21K
mkfifo 2006-02-14 07:27 16K
mknod 2006-02-14 07:27 19K
mktemp 2006-02-14 07:19 5.6K
more 2006-02-14 08:33 27K
mount 2006-02-14 08:33 92K
mv 2006-02-14 07:27 58K
nano 2006-02-14 08:16 116K
netstat 2006-02-14 07:49 94K
nice 2006-02-14 07:27 16K
nisdomainname 2006-02-14 07:49 9.4K
nohup 2006-02-14 07:27 15K
oldfuser 2006-02-14 07:53 19K
passwd 2006-02-14 08:05 27K
pidof 2006-02-14 07:28 10K
ping 2006-02-14 07:35 30K
ping6 2006-02-14 07:35 26K
printenv 2006-02-14 07:27 13K
ps 2006-02-14 07:50 64K
pstree 2006-02-14 07:53 14K
pstree.x11 2006-02-14 07:53 14K
ptx 2006-02-14 07:27 31K
pwd 2006-02-14 07:27 14K
rbash 2006-02-14 06:54 652K
rc-status 2006-02-14 07:29 8.5K
readlink 2006-02-14 07:27 13K
rm 2006-02-14 07:27 31K
rmdir 2006-02-14 07:27 15K
rnano 2006-02-14 08:16 116K
run-parts 2006-02-14 07:19 11K
sed 2006-02-14 03:47 93K
seq 2006-02-14 07:27 17K
setfont 2006-02-14 07:49 31K
sh 2006-02-14 06:54 652K
sleep 2006-02-14 07:27 15K
sort 2006-02-14 07:27 44K
split 2006-02-14 07:27 23K
stat 2006-02-14 07:27 30K
stty 2006-02-14 07:27 37K
su 2006-02-14 08:05 24K
sync 2006-02-14 07:27 13K
tar 2006-02-14 07:34 191K
tee 2006-02-14 07:27 14K
tempfile 2006-02-14 07:19 6.1K
touch 2006-02-14 07:27 28K
tr 2006-02-14 07:27 28K
true 2006-02-14 07:27 12K
tty 2006-02-14 07:27 13K
umount 2006-02-14 08:33 29K
uname 2006-02-14 07:27 15K
uniq 2006-02-14 07:27 23K
unlink 2006-02-14 07:27 13K
uuidgen 2006-02-14 08:15 4.4K
vdir 2006-02-14 07:27 72K
wc 2006-02-14 07:27 19K
who 2006-02-14 07:27 20K
whoami 2006-02-14 07:27 13K
yes 2006-02-14 07:27 13K
ypdomainname 2006-02-14 07:49 9.4K
zcat 2006-02-14 07:32 52K
zcmp 2006-02-14 07:32 1.9K
zdiff 2006-02-14 07:32 1.9K
zegrep 2006-02-14 07:32 3.0K
zfgrep 2006-02-14 07:32 3.0K
zforce 2006-02-14 07:32 1.5K
zgrep 2006-02-14 07:32 3.0K
zless 2006-02-14 07:32 100
zmore 2006-02-14 07:32 1.8K
znew 2006-02-14 07:32 3.5K
Apache Server at bloodnoc.org Port 80